Angebot!

Verteilerkappe Nur Heute

Ursprünglicher Preis war: 18,08 €Aktueller Preis ist: 9,40 €.

Sichere Zahlung Karte, PayPal und geschützter Checkout
Kostenloser Versand ab 149,00 € Schnelle Lieferung in ganz Deutschland
Schneller Support Hilfe bei Bestellungen und Versand
Artikelnummer: SKHL9B01DVH Kategorie:

Produktinformationen „Verteilerkappe “ für verschiedene nachfolgend aufgeführte Fahrzeuge passend
BUICK (87) 1977-1987
CENTURY (14) 1978-1985
1985 V6-181ci 3.0L 2 BBL Code E
1984 V6-181ci 3.0L 2 BBL Code E
1983 V6-181ci 3.0L 2 BBL Code E
1982 V6-173ci 2.8L 2 BBL Code X
1982 V6-181ci 3.0L 2 BBL Code E
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL Turbo Code 3
1979 V6-196ci 3.2L 2 BBL Code C
1979 V6-231ci 3.8L 2 BBL Code 2
1979 V6-231ci 3.8L 4 BBL Turbo Code 3
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-196ci 3.2L 2 BBL Code C
1978 V6-231ci 3.8L 2 BBL Code A
ELECTRA (6) 1980-1985
1985 V6-181ci 3.0L 2 BBL Code E
1984 V6-252ci 4.1L 4 BBL Code 4
1983 V6-252ci 4.1L 4 BBL Code 4
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V6-252ci 4.1L 4 BBL Code 4
LESABRE (17) 1977-1985
1985 V6-231ci 3.8L 2 BBL Code A
1984 V6-231ci 3.8L 2 BBL Code A
1984 V6-252ci 4.1L 4 BBL Code 4
1983 V6-231ci 3.8L 2 BBL Code A
1983 V6-252ci 4.1L 4 BBL Code 4
1982 V6-231ci 3.8L 2 BBL Code A
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-231ci 3.8L 2 BBL Code A
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1980 V6-252ci 4.1L 4 BBL Code 4
1979 V6-231ci 3.8L 2 BBL Code A
1979 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1978 V6-231ci 3.8L 2 BBL Code A
1978 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1977 V6-231ci 3.8L 2 BBL Code A
REGAL (26) 1978-1987
1987 V6-231ci 3.8L 2 BBL Code A
1986 V6-231ci 3.8L 2 BBL Code A
1985 V6-231ci 3.8L 2 BBL Code A
1984 V6-231ci 3.8L 2 BBL Code A
1984 V6-231ci 3.8L F/I Turbo Code 9
1984 V6-252ci 4.1L 4 BBL Code 4
1983 V6-231ci 3.8L 2 BBL Code A
1983 V6-231ci 3.8L 4 BBL Turbo Code 8
1983 V6-252ci 4.1L 4 BBL Code 4
1983 V6-260ci 4.3L Diesel Code V
1982 V6-260ci 4.3L Diesel Code V
1982 V6-231ci 3.8L 2 BBL Code A
1982 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-231ci 3.8L 2 BBL Code A
1981 V6-231ci 3.8L 4 BBL Turbo Code 3
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1979 V6-196ci 3.2L 2 BBL Code C
1979 V6-231ci 3.8L 2 BBL Code 2
1979 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-196ci 3.2L 2 BBL Code C
1978 V6-231ci 3.8L 2 BBL Code A
1978 V6-231ci 3.8L 2 BBL Turbo Code G (SPORT)
1978 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
RIVIERA (12) 1979-1986
1986 V6-231ci 3.8L F/I Code B
1985 V6-231ci 3.8L F/I Turbo Code 9
1984 V6-231ci 3.8L F/I Turbo Code 9
1984 V6-252ci 4.1L 4 BBL Code 4
1983 V6-231ci 3.8L 4 BBL Turbo Code 8 (T-TYPE)
1983 V6-252ci 4.1L 4 BBL Code 4
1982 V6-231ci 3.8L 4 BBL Turbo Code 3 (T-TYPE)
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-231ci 3.8L 4 BBL Turbo Code 3
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V6-231ci 3.8L 4 BBL Turbo Code 3
1979 V6-231ci 3.8L 4 BBL Turbo Code 3
SKYHAWK (4) 1978-1980
1980 V6-231ci 3.8L 2 BBL Code A
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-231ci 3.8L 2 BBL Code 2
1978 V6-231ci 3.8L 2 BBL Code A
SKYLARK (6) 1978-1982
1982 V6-173ci 2.8L 2 BBL Code X
1982 V6-173ci 2.8L CARB Code Z
1981 V6-173ci 2.8L 2 BBL Code X
1980 V6-173ci 2.8L 2 BBL Code 7
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-231ci 3.8L 2 BBL Code A
SOMERSET (1) 1987-1987
1987 V6-181ci 3.0L F/I Code L
SOMERSET REGAL (1) 1986-1986
1986 V6-181ci 3.0L F/I Code L
CADILLAC (11) 1980-1982
DEVILLE (3) 1980-1982
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V6-252ci 4.1L 4 BBL Code 4
ELDORADO (2) 1981-1982
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-252ci 4.1L 4 BBL Code 4
FLEETWOOD BROUGHAM (3) 1980-1982
1982 V6-252ci 4.1L 4 BBL Code 4 (BROUGHAM)
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V6-252ci 4.1L 4 BBL Code 4
SEVILLE (3) 1981-1982
1982 V6-252ci 4.1L 4 BBL Code 4
1982 V8-250ci 4.1L F/I Code 8
1981 V6-252ci 4.1L 4 BBL Code 4
CHECKER (5) 1978-1982
MARATHON (5) 1978-1982
1982 V6-229ci 3.8L F/I Code K
1981 V6-229ci 3.8L F/I Code K
1980 V6-229ci 3.8L 2 BBL Code K
1979 L6-250ci 4.1L 1 BBL
1978 L6-250ci 4.1L 1 BBL
CHEVROLET (260) 1978-1989
ASTRO VAN (1) 1985-1985
1985 V6-262ci 4.3L 4 BBL Code N
BLAZER 4×2 (5) 1978-1982
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
CAMARO (6) 1978-1981
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1979 L6-250ci 4.1L 1 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
CAPRICE (12) 1978-1984
1984 V6-229ci 3.8L 2 BBL Code 9
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-229ci 3.8L 2 BBL Code 9
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-231ci 3.8L 2 BBL Code A
1982 V6-229ci 3.8L 2 BBL Code K
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1979 L6-250ci 4.1L 1 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
CAPRICE (CAN) (1) 1985-1985
1985 V6-231ci 3.8L CARB Code A
CELEBRITY (1) 1982-1982
1982 V6-173ci 2.8L 2 BBL Code X
CITATION (5) 1980-1982
1982 V6-173ci 2.8L 2 BBL Code X
1982 V6-173ci 2.8L CARB Code Z
1981 V6-173ci 2.8L CARB Code Z
1981 V6-173ci 2.8L 2 BBL Code X
1980 V6-173ci 2.8L 2 BBL Code 7
EL CAMINO (15) 1978-1984
1984 V6-229ci 3.8L 2 BBL Code 9
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-229ci 3.8L 2 BBL Code 9
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-229ci 3.8L 2 BBL Code K
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1979 V6-200ci 3.3L 2 BBL Code M
1979 V6-231ci 3.8L 2 BBL Code 2
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-200ci 3.3L 2 BBL Code M
1978 V6-231ci 3.8L 2 BBL Code A
IMPALA (12) 1978-1984
1984 V6-229ci 3.8L 2 BBL Code 9
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-229ci 3.8L 2 BBL Code 9
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-229ci 3.8L 2 BBL Code K
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1979 L6-250ci 4.1L 1 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
IMPALA (CAN) (1) 1985-1985
1985 V6-231ci 3.8L CARB Code A
MALIBU (13) 1978-1983
1983 V6-229ci 3.8L 2 BBL Code 9
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-229ci 3.8L 2 BBL Code K
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1979 V6-200ci 3.3L 2 BBL Code M
1979 V6-231ci 3.8L 2 BBL Code 2
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-200ci 3.3L 2 BBL Code M
1978 V6-231ci 3.8L 2 BBL Code A
MONTE CARLO (19) 1978-1984
1984 V6-229ci 3.8L 2 BBL Code 9
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-229ci 3.8L 2 BBL Code 9
1983 V6-231ci 3.8L 2 BBL Code A
1983 V6-260ci 4.3L Diesel Code V
1982 V6-229ci 3.8L 2 BBL Code K
1982 V6-260ci 4.3L Diesel Code V
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1981 V6-231ci 3.8L 4 BBL Turbo Code 3
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL Turbo Code 3
1979 V6-200ci 3.3L 2 BBL Code M
1979 V6-231ci 3.8L 2 BBL Code 2
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-200ci 3.3L 2 BBL Code M
1978 V6-231ci 3.8L 2 BBL Code A
MONTE CARLO (CAN) (2) 1986-1987
1987 V6-231ci 3.8L CARB Code A
1986 V6-231ci 3.8L CARB Code A
MONZA (4) 1979-1980
1980 V6-231ci 3.8L 2 BBL Code A
1979 V6-196ci 3.2L 2 BBL Code C
1979 V6-231ci 3.8L 2 BBL Code 2
1979 V6-231ci 3.8L 2 BBL Code A
NOVA (2) 1978-1979
1979 L6-250ci 4.1L 1 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
PICKUP C10 1/2 TON 4×2 (12) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP C20 3/4 TON 4×2 (18) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1985 L6-292ci 4.8L 1 BBL Code T
1984 L6-250ci 4.1L 2 BBL Code D
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-250ci 4.1L 2 BBL Code D
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-250ci 4.1L 2 BBL Code D
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-250ci 4.1L 2 BBL Code D
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP C30 1 TON 4×2 (12) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1985 L6-292ci 4.8L 1 BBL Code T
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP K10 1/2 TON 4×4 (11) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
PICKUP K20 3/4 TON 4×4 (13) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1985 L6-292ci 4.8L 1 BBL Code T
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP K30 1 TON 4×4 (9) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1985 L6-292ci 4.8L 1 BBL Code T
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP R20 3/4 TON 4×2 (2) 1987-1988
1988 L6-292ci 4.8L 1 BBL Code T
1987 L6-292ci 4.8L CARB Code T
PICKUP R30 1 TON 4×2 (2) 1987-1988
1988 L6-292ci 4.8L 1 BBL Code T
1987 L6-292ci 4.8L CARB Code T
PICKUP V20 3/4 TON 4×4 (1) 1987-1987
1987 L6-292ci 4.8L CARB Code T
PICKUP V30 1 TON 4×4 (2) 1987-1988
1988 L6-292ci 4.8L 1 BBL Code T
1987 L6-292ci 4.8L CARB Code T
SUBURBAN C10 1/2 TON 4×2 (3) 1978-1980
1980 L6-250ci 4.1L CARB Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
SUBURBAN C20 3/4 TON 4×2 (8) 1978-1986
1986 L6-292ci 4.8L CARB Code T
1985 L6-292ci 4.8L CARB Code T
1984 L6-292ci 4.8L CARB Code T
1982 L6-292ci 4.8L CARB Code T
1981 L6-292ci 4.8L CARB Code T
1980 L6-292ci 4.8L CARB Code T
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-292ci 4.8L 1 BBL Code T
SUBURBAN K10 1/2 TON 4×4 (3) 1978-1980
1980 L6-250ci 4.1L CARB Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
SUBURBAN K20 3/4 TON 4×4 (6) 1978-1985
1985 L6-292ci 4.8L CARB Code T
1982 L6-292ci 4.8L CARB Code T
1981 L6-292ci 4.8L CARB Code T
1980 L6-292ci 4.8L CARB Code T
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-292ci 4.8L 1 BBL Code T
VAN G10 1/2 TON (9) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
VAN G20 3/4 TON (12) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L CARB Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L CARB Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
VAN G30 1 TON (10) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L CARB Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
VAN P10 (3) 1978-1980
1980 L6-292ci 4.8L CARB Code T
1979 L6-292ci 4.8L CARB Code T
1978 L6-292ci 4.8L CARB Code T
VAN P20 (12) 1978-1989
1989 L6-292ci 4.8L CARB Code T
1988 L6-292ci 4.8L CARB Code T
1987 L6-292ci 4.8L CARB Code T
1986 L6-292ci 4.8L CARB Code T
1985 L6-292ci 4.8L CARB Code T
1984 L6-292ci 4.8L CARB Code T
1983 L6-292ci 4.8L CARB Code T
1982 L6-292ci 4.8L CARB Code T
1981 L6-292ci 4.8L CARB Code T
1980 L6-292ci 4.8L CARB Code T
1979 L6-292ci 4.8L CARB Code T
1978 L6-292ci 4.8L CARB Code T
VAN P30 (13) 1978-1989
1989 L6-292ci 4.8L CARB Code T
1988 L6-292ci 4.8L CARB Code T
1987 L6-292ci 4.8L CARB Code T
1986 L6-292ci 4.8L CARB Code T
1985 L6-292ci 4.8L CARB Code T
1984 L6-292ci 4.8L CARB Code T
1983 L6-292ci 4.8L CARB Code T
1982 L6-292ci 4.8L CARB Code T
1981 L6-292ci 4.8L CARB Code T
1980 L6-292ci 4.8L CARB Code T
1979 L6-292ci 4.8L CARB Code T
1979 L6-250ci 4.1L CARB Code D
1978 L6-292ci 4.8L CARB Code T
GMC (177) 1978-1989
CABALLERO (15) 1978-1984
1984 V6-229ci 3.8L 2 BBL Code 9
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-229ci 3.8L 2 BBL Code 9
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-229ci 3.8L 2 BBL Code K
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1979 V6-200ci 3.3L 2 BBL Code M
1979 V6-231ci 3.8L 2 BBL Code 2
1979 V6-231ci 3.8L 2 BBL Code A
1978 V6-200ci 3.3L 2 BBL Code M
1978 V6-231ci 3.8L 2 BBL Code A
JIMMY (5) 1978-1982
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
PICKUP C1500 1/2 TON 4×2 (12) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP C2500 3/4 TON 4×2 (18) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1986 V6-262ci 4.3L 4 BBL Code N
1985 L6-292ci 4.8L 1 BBL Code T
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-250ci 4.1L 2 BBL Code D
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-250ci 4.1L 2 BBL Code D
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-250ci 4.1L 2 BBL Code D
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP C3500 1 TON 4×2 (12) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1985 L6-292ci 4.8L 1 BBL Code T
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP K1500 1/2 TON 4×4 (11) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-250ci 4.1L 2 BBL Code D
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
PICKUP K2500 3/4 TON 4×4 (12) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1985 L6-292ci 4.8L 1 BBL Code T
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-250ci 4.1L 2 BBL Code D
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-250ci 4.1L 1 BBL Code D
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP K3500 1 TON 4×4 (9) 1978-1986
1986 L6-292ci 4.8L 1 BBL Code T
1985 L6-292ci 4.8L 1 BBL Code T
1984 L6-292ci 4.8L 1 BBL Code T
1983 L6-292ci 4.8L 1 BBL Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-292ci 4.8L 1 BBL Code T
PICKUP R2500 3/4 TON 4×2 (2) 1987-1988
1988 L6-292ci 4.8L 1 BBL Code T
1987 L6-292ci 4.8L CARB Code T
PICKUP R3500 1 TON 4×2 (2) 1987-1988
1988 L6-292ci 4.8L 1 BBL Code T
1987 L6-292ci 4.8L CARB Code T
PICKUP V2500 3/4 TON 4×4 (1) 1987-1987
1987 L6-292ci 4.8L CARB Code T
PICKUP V3500 1 TON 4×4 (2) 1987-1988
1988 L6-292ci 4.8L 1 BBL Code T
1987 L6-292ci 4.8L CARB Code T
SAFARI VAN (1) 1985-1985
1985 V6-262ci 4.3L 4 BBL Code N
SUBURBAN C1500 1/2TON4x2 (3) 1978-1980
1980 L6-250ci 4.1L 2 BBL Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
SUBURBAN C2500 3/4TON4x2 (8) 1978-1986
1986 L6-292ci 4.8L CARB Code T
1985 L6-292ci 4.8L CARB Code T
1984 L6-292ci 4.8L CARB Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-292ci 4.8L 1 BBL Code T
SUBURBAN K1500 1/2TON4x4 (3) 1978-1980
1980 L6-250ci 4.1L 2 BBL Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
SUBURBAN K2500 3/4TON4x4 (8) 1978-1986
1986 L6-292ci 4.8L CARB Code T
1985 L6-292ci 4.8L CARB Code T
1984 L6-292ci 4.8L CARB Code T
1982 L6-292ci 4.8L 1 BBL Code T
1981 L6-292ci 4.8L 1 BBL Code T
1980 L6-292ci 4.8L 1 BBL Code T
1979 L6-292ci 4.8L 1 BBL Code T
1978 L6-292ci 4.8L 1 BBL Code T
VAN G1500 1/2 TON (9) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
1985 V6-262ci 4.3L 4 BBL Code N
1984 L6-250ci 4.1L 2 BBL Code D
1983 L6-250ci 4.1L 2 BBL Code D
1982 L6-250ci 4.1L 2 BBL Code D
1981 L6-250ci 4.1L 2 BBL Code D
1980 L6-250ci 4.1L 2 BBL Code D
1979 L6-250ci 4.1L 2 BBL Code D
1978 L6-250ci 4.1L 1 BBL Code D
VAN G2500 3/4 TON (10) 1978-1986
1986 V6-262ci 4.3L 4 BBL Code N
